Magoya bayan rufin zamani 18 FT Sri Lanka
Ka sa ɗalibai su yi sanyi da kwanciyar hankali
Rage amfani da makamashi
Kare mutuncin samfur
Inganta yanayin aiki
Ƙayyadaddun bayanai
Diamita(M) | 7.3 | 6.1 | 5.5 | 4.9 |
Samfura | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Voltage (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Yanzu (A) | 4.69 | 3.27 | 4.1 | 3.6 |
Gudun Gudun (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Wuta (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Volume Air (CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
Nauyi (KG) | 121 | 115 | 112 | 109 |
Bukatun Shigarwa
Ku rubuta sakonku anan ku aiko mana